Trevor Frischmon
Trevor Frischmon
Born: August 5, 1981
Ham Lake, MN USA
Position: C
Height: 5'11"
Weight: 197
Shoot/Catch: Left
Career: 1999-2011
Major league statistics
Trevor Frischmon scored 69 goals and recorded 157 assists in his 544-game career with the Lincoln Stars, Dayton Bombers, Syracuse Crunch, Charlotte Checkers, Springfield Falcons and Bridgeport Sound Tigers. He began playing during the 1999 season and last took the ice during the 2011 campaign.
![]() Lincoln Stars |
![]() Syracuse Crunch |
![]() Dayton Bombers |
![]() Charlotte Checkers |
![]() Springfield Falcons |
![]() Bridgeport Sound Tigers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Lincoln Stars | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | USHL | Lincoln Stars | 55 | 13 | 18 | 31 | 49 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2001-02 | USHL | Lincoln Stars | 58 | 17 | 28 | 45 | 38 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | ||
2006-07 | ECHL | Dayton Bombers | 24 | 5 | 8 | 13 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 7.6 |
2006-07 | AHL | Syracuse Crunch | 33 | 0 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.0 |
2007-08 | AHL | Syracuse Crunch | 59 | 5 | 11 | 16 | 38 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 6.7 |
2007-08 | ECHL | Charlotte Checkers | 7 | 1 | 4 | 5 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2008-09 | AHL | Syracuse Crunch | 80 | 5 | 20 | 25 | 57 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 4.7 |
2009-10 | AHL | Syracuse Crunch | 75 | 7 | 18 | 25 | 34 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 7.0 |
2010-11 | AHL | Springfield Falcons | 80 | 4 | 25 | 29 | 39 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 4.3 |
2011-12 | AHL | Bridgeport Sound Tigers | 69 | 11 | 17 | 28 | 43 | -14 | 0 | 0 | 2 | 0 | 0 | 0 | 115 | 9.6 |
Totals | 544 | 69 | 157 | 226 | 328 | 3 | 5 | 0 | 6 | 0 | 4 | 0 | 610 | 11.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | USHL | Lincoln Stars | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | USHL | Lincoln Stars | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | USHL | Lincoln Stars | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Dayton Bombers | 20 | 3 | 5 | 8 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Syracuse Crunch | 13 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Bridgeport Sound Tigers | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 8 | 12 | 20 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |